
Series MS 9402
Tab connector for THT
for horizontal connections,
locking feature at bottom
| Posi- tions |
Part number | Dimensions | |
|---|---|---|---|
| A | B | ||
| 2 | MSVV 9402 - 002 - * | 12 | 5 |
| 3 | MSVV 9402 - 003 - * | 17 | 10 |
| 4 | MSVV 9402 - 004 - * | 22 | 15 |
| 5 | MSVV 9402 - 005 - * | 27 | 20 |
| 6 | MSVV 9402 - 006 - * | 32 | 25 |
| 7 | MSVV 9402 - 007 - * | 37 | 30 |
| 8 | MSVV 9402 - 008 - * | 42 | 35 |
| 9 | MSVV 9402 - 009 - * | 47 | 40 |
| 10 | MSVV 9402 - 010 - * | 52 | 45 |
| 11 | MSVV 9402 - 011 - * | 57 | 50 |
| 12 | MSVV 9402 - 012 - * | 62 | 55 |
* Please enter here the version number as per the RAST 5 polarizing chart.
More codings on request.
Example: MSVV 9402-002-00A = 2-way tab connector with polarizing 0A to RAST 5
| Posi- tions |
Part number | 2D-drawings |
|---|---|---|
| 2 | MSVV 9402 - 002 | Sheet A / Sheet B |
| 3 | MSVV 9402 - 003 | Sheet A |
| 4 | MSVV 9402 - 004 | Sheet A |
| 5 | MSVV 9402 - 005 | Sheet A |
| 6 | MSVV 9402 - 006 | Sheet A |
| 7 | MSVV 9402 - 007 | Sheet A |
| 8 | MSVV 9402 - 008 | Sheet A |
| 9 | MSVV 9402 - 009 | Sheet A |
| 10 | MSVV 9402 - 010 | Sheet A |
| 12 | MSVV 9402 - 012 | Sheet A |
| Posi- tions |
Part number | 3D-drawings Blank housing |
|---|---|---|
| 2 | MSVV 9402 - 002 | 80 / |
| 3 | MSVV 9402 - 003 | 80 / 81 / |
| 4 | MSVV 9402 - 004 | 80 / 81 / 82 / 85 / |
| 5 | MSVV 9402 - 005 | 80 / 81 / 82 / 83 / 84 / 86 / 88 / |
| 6 | MSVV 9402 - 006 | 80 / 81 / 82 / 83 / 84 / 85 / 86 / 87 / 88 / 89 / 90 / 92 / |
| 7 | MSVV 9402 - 007 | 80 / 81 / 82 / 83 / 84 / 85 / 86 / 87 / 88 / 91 / 92 / |
| 8 | MSVV 9402 - 008 | 80 / 81 / 82 / 83 / 84 / 85 / 86 / 89 / 90 / 91 / 92 / |
| 9 | MSVV 9402 - 009 | |
| 10 | MSVV 9402 - 010 | 80 / 82 / 89 / 90 / |
| 11 | MSVV 9402 - 011 | 81 / 91 / 96 / |
| 12 | MSVV 9402 - 012 | 81 / 87 / 89 / |
STEP file integrated as attachment in PDF