
Series MF 9561
IDC housings
indirect connector
for single wire,
with locking feature inside
| Posi- tions |
Part number | Dimensions | |
|---|---|---|---|
| A | B | ||
| 4 | MFVV 9561 - 004 - 8 * | 20 | 15 |
| 5 | MFVV 9561 - 005 - 8 * | 25 | 20 |
| 6 | MFVV 9561 - 006 - 8 * | 30 | 25 |
| 7 | MFVV 9561 - 007 - 8 * | 35 | 30 |
| 8 | MFVV 9561 - 008 - 8 * | 40 | 35 |
| 9 | MFVV 9561 - 009 - 8 * | 45 | 40 |
| 10 | MFVV 9561 - 010 - 8 * | 50 | 45 |
| 11 | MFVV 9561 - 011 - 8 * | 55 | 50 |
| 12 | MFVV 9561 - 012 - 8 * | 60 | 55 |
* See preferential types overview. More codings on request.
Example: MFVV 9561 - 004 - 80A
4-way indirect connector with polarizing 0A to RAST 5 and locking feature inside
| Posi- tions |
Part number | 2D-drawings |
|---|---|---|
| 2 | MFVV 9561 - 002 | Sheet A |
| 3 | MFVV 9561 - 003 | Sheet A |
| 4 | MFVV 9561 - 004 | Sheet A / Sheet B / Sheet C / Sheet D |
| 5 | MFVV 9561 - 005 | Sheet A / Sheet B / Sheet C / Sheet D |
| 6 | MFVV 9561 - 006 | Sheet A / Sheet B / Sheet C |
| 7 | MFVV 9561 - 007 | Sheet A / Sheet B / Sheet C |
| 8 | MFVV 9561 - 008 | Sheet A / Sheet B |
| 9 | MFVV 9561 - 009 | Sheet A |
| 10 | MFVV 9561 - 010 | Sheet A |
| 11 | MFVV 9561 - 011 | Sheet A |
| 12 | MFVV 9561 - 012 | Sheet A |
| Posi- tions |
Part number | 3D-drawings Blank housing |
|---|---|---|
| 2 | MFVV 9561 - 002 | |
| 3 | MFVV 9561 - 003 | |
| 4 | MFVV 9561 - 004 | 80 / 81 / 82 / 83 / 84 / 85 / |
| 5 | MFVV 9561 - 005 | 80 / 81 / 82 / 83 / 84 / 85 / 86 / 87 / 88 / |
| 6 | MFVV 9561 - 006 | 80 / 81 / 82 / 83 / 85 / |
| 7 | MFVV 9561 - 007 | 80 / 88 / |
| 8 | MFVV 9561 - 008 | 80 / 81 / |
| 9 | MFVV 9561 - 009 | |
| 10 | MFVV 9561 - 010 | |
| 12 | MFVV 9561 - 012 | 80 / 81 / 82 / 83 / 84 / 85 / 86 / 87 / 88 / 89 / 90 / 91 / |
STEP file integrated as attachment in PDF
Quantities in stick magazines for series MF 9561

| Posi- tions |
Standard Packing pieces |
|---|---|
| 4 | 1080 |
| 5 | 870 |
| 6 | 720 |
| 7 | 600 |
| 8 | 540 |
| 9 | 480 |
| 10 | 420 |
| 11 | 390 |
| 12 | 360 |