
Series MS 9450
Tab connector
tab connector to RAST 5 for flying lead or panel mounting
| Posi- tions  | 
							Part number | Dimensions | ||
|---|---|---|---|---|
| A | B | C | ||
| 2 | MSVV 9450 - 002 - * | 22.8 | 11.8 | 5 | 
| 3 | MSVV 9450 - 003 - * | 27.8 | 16.8 | 10 | 
| 4 | MSVV 9450 - 004 - * | 32.8 | 21.8 | 15 | 
| 5 | MSVV 9450 - 005 - * | 37.8 | 26.8 | 20 | 
| 6 | MSVV 9450 - 006 - * | 42.8 | 31.8 | 25 | 
| 7 | MSVV 9450 - 007 - * | 47.8 | 36.8 | 30 | 
| 8 | MSVV 9450 - 008 - * | 52.8 | 41.8 | 35 | 
| 9 | MSVV 9450 - 009 - * | 57.8 | 46.8 | 40 | 
| 10 | MSVV 9450 - 010 - * | 62.8 | 51.8 | 45 | 
* Modifications and polarizings on request