
Series MF 9560
IDC housings
indirect connector
 for single wire,
 with locking feature outside
| Posi- tions  | 
							Part number | Dimensions | |
|---|---|---|---|
| A | B | ||
| 2 | MFVV 9560 - 002 - * | 10 | 5 | 
| 3 | MFVV 9560 - 003 - * | 15 | 10 | 
| 4 | MFVV 9560 - 004 - * | 20 | 15 | 
| 5 | MFVV 9560 - 005 - * | 25 | 20 | 
| 6 | MFVV 9560 - 006 - * | 30 | 25 | 
| 7 | MFVV 9560 - 007 - * | 35 | 30 | 
| 8 | MFVV 9560 - 008 - * | 40 | 35 | 
| 9 | MFVV 9560 - 009 - * | 45 | 40 | 
| 10 | MFVV 9560 - 010 - * | 50 | 45 | 
| 11 | MFVV 9560 - 011 - * | 55 | 50 | 
| 12 | MFVV 9560 - 012 - * | 60 | 55 | 
* Please enter here the version number as per the RAST 5 polarizing chart.
More codings on request.
Example: MFVV 9560 - 008 - W81
8-way indirect connector with polarizing 81 to RAST 5 and locking feature outside
| Posi- tions  | 
			Part number | 2D-drawings | 
|---|---|---|
| 2 | MFVV 9560 - 002 | Sheet A / Sheet B | 
| 3 | MFVV 9560 - 003 | Sheet A / Sheet B / Sheet C / Sheet D | 
| 4 | MFVV 9560 - 004 | Sheet A / Sheet B | 
| 5 | MFVV 9560 - 005 | Sheet A | 
| 6 | MFVV 9560 - 006 | Sheet A | 
| 7 | MFVV 9560 - 007 | Sheet A | 
| 8 | MFVV 9560 - 008 | Sheet A | 
| 9 | MFVV 9560 - 009 | Sheet A | 
| 10 | MFVV 9560 - 010 | Sheet A | 
Quantities in stick magazines for series MF 9560

| Posi- tions  | 
							Standard Packing pieces  | 
						
|---|---|
| 2 | 2160 | 
| 3 | 1440 | 
| 4 | 1080 | 
| 5 | 870 | 
| 6 | 720 | 
| 7 | 600 | 
| 8 | 540 | 
| 9 | 480 | 
| 10 | 420 | 
| 11 | 390 | 
| 12 | 360 |