
Series MF 7264
IDC housings
for solid wire / lead frame 0.61 x 0.60 mm
| Posi- tions  | 
							Part number | Dimensions | |
|---|---|---|---|
| Si1 | B | ||
| 2 | MFVV 7264 - 002 - * | 9.9 | 5 | 
| 3 | MFVV 7264 - 003 - * | 14.9 | 10 | 
| 4 | MFVV 7264 - 004 - * | 19.9 | 15 | 
| 5 | MFVV 7264 - 005 - * | 24.9 | 20 | 
| 6 | MFVV 7264 - 006 - * | 29.9 | 25 | 
| 7 | MFVV 7264 - 007 - * | 34.9 | 30 | 
| 8 | MFVV 7264 - 008 - * | 39.9 | 35 | 
| 9 | MFVV 7264 - 009 - * | 44.9 | 40 | 
| 10 | MFVV 7264 - 010 - * | 49.9 | 45 | 
* Polarizings and special contact loading on request.
| Overview drawing | Series 7264, 2-10 pos. | |
|---|---|---|
| Posi- tions  | 
			Part number | 2D-drawings | 
| 3 | MFVV 7264 - 003 | Sheet A | 
| 8 | MFVV 7264 - 008 | Sheet A | 

Example View PCB Layout
Details will follow