Supply condition zoom drawing:   | 
			Part number | Material | Finishing | Dimensions | Drill hole Ø  | 
			Tab thick- ness  | 
			Angle | Chain- form  | 
			Packing- unit  | 
		||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| un- plated  | 
			Sn | Ni | L1 mm  | 
			L2 mm  | 
			L3 mm  | 
			D1 mm  | 
			mm |  ° | 
			loose piece x 1000  | 
		||||
| 
				
				
				 4.8  | 
			RM 6080 A 3-4,8 | CuZn | 17.5 | 7.2 | 6.5 | 3.2 | 0.8 | 0° | DIN | 20 | |||
| RM 6080 A 4-4,8 | Fe | 17.5 | 7.2 | 6.5 | 4.3 | 0.8 | 0° | DIN | 20 | ||||
| RM 6080.045 A 3-4,8 | CuZn | 17.5 | 7.2 | 6.5 | 3.2 | 0.8 | 45° | DIN | 20 | ||||
| Fe | |||||||||||||
| RM 6080.090 A 3-4,8 | CuZn | 17.5 | 7.2 | 6.5 | 3.2 | 0.8 | 90° | DIN | 20 | ||||
| 
				
				
				 4.8  | 
			RM 6059 VS 4,8 | Fe | 17.0 | 7.4 | 6.5 | 0.8 | 0° | 20 | |||||
| RM 6059.645 VS 4,8 | Fe | 17.0 | 7.4 | 6.5 | 0.8 | -45° | 20 | ||||||
| RM 6059.690 VS 4,8 | Fe | 17.0 | 7.4 | 6.5 | 0.8 | -90° | 20 | ||||||
| ● Standard parts ○ available on request | |||||||||||||
| Duo tabs available on request. | |||||||||||||