
Series EH 714
Plug housings for panel mounting
dual-row plug housings
for panel mounting
| Posi- tions |
Row x Pos | Part number | Dimensions B |
|---|---|---|---|
| 2 | 2 x 1 | EH 714 - 002 - * | 5.5 |
| 4 | 2 x 2 | EH 714 - 004 - * | 9.7 |
| 6 | 2 x 3 | EH 714 - 006 - * | 13.9 |
| 8 | 2 x 4 | EH 714 - 008 - * | 18.1 |
| 10 | 2 x 5 | EH 714 - 010 - * | 22.3 |
| 12 | 2 x 6 | EH 714 - 012 - * | 26.5 |
| 14 | 2 x 7 | EH 714 - 014 - * | 30.7 |
| 16 | 2 x 8 | EH 714 - 016 - * | 34.9 |
| 18 | 2 x 9 | EH 714 - 018 - * | 39.1 |
| 20 | 2 x 10 | EH 714 - 020 - * | 43.3 |
| 22 | 2 x 11 | EH 714 - 022 - * | 47.5 |
| 24 | 2 x 12 | EH 714 - 024 - * | 51.7 |
* Material and colours, see example for ordering
| Drawing | Series EH 714, 2-24 pos. | |
|---|---|---|
| Contacts | RTB 8229.020 RTB 8229.120 |
|
| Posi- tions |
Part number | 3D-drawings Blank housing |
|---|---|---|
| 2 | EH 714 - 002 | |
| 4 | EH 714 - 004 | |
| 6 | EH 714 - 006 | |
| 8 | EH 714 - 008 | |
| 10 | EH 714 - 010 | |
| 12 | EH 714 - 012 | |
| 14 | EH 714 - 014 | |
| 16 | EH 714 - 016 | |
| 18 | EH 714 - 018 | |
| 20 | EH 714 - 020 | |
| 22 | EH 714 - 022 | |
| 24 | EH 714 - 024 |
STEP file integrated as attachment in PDF

| Part number | Wire size | Insulation diameter | Material | Finishing |
|---|---|---|---|---|
| RTB 8229.020 | 0.22 - 0.48 mm² | max. 2.1 mm | CuZn | tin plated |
| RTB 8229.120 | 0.50 - 1.00 mm² | max. 2.1 mm | CuZn | tin plated |
| Posi- tions |
Dimensions C |
Dimensions D |
|---|---|---|
| 2 | 5.8 | 10.8 |
| 4 | 10.0 | 15.0 |
| 6 | 14.2 | 19.2 |
| 10 | 22.6 | 27.6 |
| 12 | 26.8 | 31.8 |
| 14 | 31.0 | 36.0 |
| 16 | 35.2 | 40.2 |
| 18 | 39.4 | 44.4 |
| 20 | 43.6 | 48.6 |
| 22 | 47.8 | 52.8 |
| 24 | 52.0 | 57.0 |