
Series MF 7260
IDC housings
for single wire
for direct and indirect connections
| Posi- tions |
Part number | Dimensions | |
|---|---|---|---|
| Si1 | B | ||
| 2 | MFVV 7260 - 002 - * | 10 | 5 |
| 3 | MFVV 7260 - 003 - * | 15 | 10 |
| 4 | MFVV 7260 - 004 - * | 20 | 15 |
| 5 | MFVV 7260 - 005 - * | 25 | 20 |
| 6 | MFVV 7260 - 006 - * | 30 | 25 |
| 7 | MFVV 7260 - 007 - * | 35 | 30 |
| 8 | MFVV 7260 - 008 - * | 40 | 35 |
| 9 | MFVV 7260 - 009 - * | 45 | 40 |
| 10 | MFVV 7260 - 010 - * | 50 | 45 |
* Polarizings and special contact loading on request.
| Overview drawing | Series 7260, 2-10 pos. | |
|---|---|---|
| Posi- tions |
Part number | 2D-drawings |
| 2 | MFVV 7260 - 002 | Sheet A / Sheet B / Sheet C / Sheet D |
| 3 | MFVV 7260 - 003 | Sheet A / Sheet B / Sheet C / Sheet D / Sheet E / Sheet F |
| 4 | MFVV 7260 - 004 | Sheet A / Sheet B / Sheet C / Sheet D / Sheet E |
| 5 | MFVV 7260 - 005 | Sheet A / Sheet B / Sheet C |
| 6 | MFVV 7260 - 006 | Sheet A / Sheet B / Sheet C |
| 7 | MFVV 7260 - 007 | Sheet A |
| 8 | MFVV 7260 - 008 | Sheet A / Sheet B |
| 9 | MFVV 7260 - 009 | Sheet A |
| 10 | MFVV 7260 - 010 | Sheet A |
| Posi- tions |
Part number | 3D-drawings Blank housing |
|---|---|---|
| 2 | MFVV 7260 - 002 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / ZK / ZL / |
| 3 | MFVV 7260 - 003 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / ZI / ZK / ZL / ZM / ZN / ZQ / |
| 4 | MFVV 7260 - 004 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / ZI / ZK / ZL / ZM / |
| 5 | MFVV 7260 - 005 | 00 / ZA / ZB / ZC / ZD / ZE / |
| 6 | MFVV 7260 - 006 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZH / |
| 7 | MFVV 7260 - 007 | 00 / ZA / |
| 8 | MFVV 7260 - 008 | 00 / ZA / ZB / ZC / ZD / |
| 9 | MFVV 7260 - 009 | 00 / ZA / ZB / |
| 10 | MFVV 7260 - 010 |
STEP file integrated as attachment in PDF
Quantities in stick magazines for series MF 7260

| Posi- tions |
Standard packing pieces |
|---|---|
| 2 | 7008 |
| 3 | 4704 |
| 4 | 3456 |
| 5 | 2784 |
| 6 | 2304 |
| 7 | 1920 |
| 8 | 1728 |
| 9 | 1536 |
| 10 | 1344 |