
Series MS 7365
Pin connectors for THT
for vertical connections
 with SILO-chambers
| Posi- tions  | 
						Part number | Dimensions | |
|---|---|---|---|
| A | B | ||
| 2 | MSVV 7365 - 002 - * | 10.1 | 5 | 
| 3 | MSVV 7365 - 003 - * | 15.1 | 10 | 
| 4 | MSVV 7365 - 004 - * | 20.1 | 15 | 
| 5 | MSVV 7365 - 005 - * | 25.1 | 20 | 
| 6 | MSVV 7365 - 006 - * | 30.1 | 25 | 
| 7 | MSVV 7365 - 007 - * | 35.1 | 30 | 
* Polarizings and special contact loading on request.
| Overview drawing | Series 7365, 2-7 pos. | |
|---|---|---|
| Posi- tions  | 
			Part number | 2D-drawings | 
| 3 | MSVV 7365 - 003 | Sheet A | 
| 5 | MSVV 7365 - 005 | Sheet A | 
| 6 | MSVV 7365 - 006 | Sheet A | 
| 7 | MSVV 7365 - 007 | Sheet A | 
Quantities in stick magazines for series MF 7365
Loose bulk goods
| Posi- tions  | 
							Standard packing pieces  | 
						
|---|---|
| 2 | 2100 | 
| 3 | 1400 | 
| 4 | 1040 | 
| 5 | 800 | 
| 6 | 650 | 
| 7 | 550 |