
Series MF 9590
IDC housings
direct connector
for single wire,
with central polarizing pegs, polarizing pegs at sides and locking features
| Posi- tions |
Part number | Polarizing between cavities nos. |
Locking between cavities nos. |
|---|---|---|---|
| 2 | MFVV 9590 - 02 - * 01 - 000 | - | 1+2 |
| 3 | MFVV 9590 - 03 - * 02 - 000 | - | 1+2 / 2+3 |
| 4 | MFVV 9590 - 04 - * 01 - 000 | 2+3 | 1+2 / 3+4 |
| 5 | MFVV 9590 - 05 - * 01 - 000 | 2+3 | 1+2 / 4+5 |
| 6 | MFVV 9590 - 06 - * 01 - 000 | 2+3 | 1+2 / 5+6 |
| 7 | MFVV 9590 - 07 - * 01 - 000 | 2+3 | 1+2 / 6+7 |
| 8 | MFVV 9590 - 08 - * 01 - 000 | 2+3 | 1+2 / 7+8 |
| 9 | MFVV 9590 - 09 - * 01 - 000 | 2+3 / 6+7 | 1+2 / 8+9 |
| 10 | MFVV 9590 - 10 - * 01 - 000 | 2+3 / 7+8 | 1+2 / 9+10 |
| 11 | MFVV 9590 - 11 - * 01 - 000 | 2+3 / 8+9 | 1+2 / 10+11 |
| 12 | MFVV 9590 - 12 - * 01 - 000 | 2+3 / 9+10 | 1+2 / 12+12 |
| Posi- tions |
Part number | Dimensions | |
|---|---|---|---|
| A | B | ||
| 2 | MFVV 9590 - 02 - * 01 - 000 | 10 | 5 |
| 3 | MFVV 9590 - 03 - * 02 - 000 | 15 | 10 |
| 4 | MFVV 9590 - 04 - * 01 - 000 | 20 | 15 |
| 5 | MFVV 9590 - 05 - * 01 - 000 | 25 | 20 |
| 6 | MFVV 9590 - 06 - * 01 - 000 | 30 | 25 |
| 7 | MFVV 9590 - 07 - * 01 - 000 | 35 | 30 |
| 8 | MFVV 9590 - 08 - * 01 - 000 | 40 | 35 |
| 9 | MFVV 9590 - 09 - * 01 - 000 | 45 | 40 |
| 10 | MFVV 9590 - 10 - * 01 - 000 | 50 | 45 |
| 11 | MFVV 9590 - 11 - * 01 - 000 | 55 | 50 |
| 12 | MFVV 9590 - 12 - * 01 - 000 | 60 | 55 |
* Please enter here the version number for the polarizing pegs at sides as per polarizing chart.
Example: MFVV 9590 - 02 - EA01 - 000
2-way direct connector with polarizing pegs at side EA, central polarizing 01 and locking features on PBC
| Posi- tions |
Part number | 2D-drawings |
|---|---|---|
| 2 | MFVV 9590 - 002 | Sheet A / Sheet B |
| 3 | MFVV 9590 - 003 | Sheet A |
| 4 | MFVV 9590 - 004 | Sheet A |
| 5 | MFVV 9590 - 005 | Sheet A |
| 6 | MFVV 9590 - 006 | Sheet A |
| 7 | MFVV 9590 - 007 | Sheet A |
| 8 | MFVV 9590 - 008 | Sheet A |
| 9 | MFVV 9590 - 009 | Sheet A |
| 10 | MFVV 9590 - 010 | Sheet A |
| 11 | MFVV 9590 - 011 | Sheet A |
| 12 | MFVV 9590 - 012 | Sheet A |

Example View PCB Layout
centered / edge
Quantities in stick magazines for series MF 9590

| Posi- tions |
Standard packing pieces |
|---|---|
| 2 | 2160 |
| 3 | 1440 |
| 4 | 1080 |
| 5 | 870 |
| 6 | 720 |
| 7 | 600 |
| 8 | 540 |
| 9 | 480 |
| 10 | 420 |
| 11 | 390 |
| 12 | 360 |