
Series MS 7718
Horizontal headers with pegs for series EH 715
for horizontal connections
with pegs for PCB-locking
| Posi- tions |
Row x Pos. | Part number | Dimensions B |
|---|---|---|---|
| 2 | 2 x 1 | MS 7718 - 002 - * | 5,5 |
| 4 | 2 x 2 | MS 7718 - 004 - * | 9.7 |
| 6 | 2 x 3 | MS 7718 - 006 - * | 13.9 |
| 8 | 2 x 4 | MS 7718 - 008 - * | 18.1 |
| 10 | 2 x 5 | MS 7718 - 010 - * | 22.3 |
| 12 | 2 x 6 | MS 7718 - 012 - * | 26.5 |
| 14 | 2 x 7 | MS 7718 - 014 - * | 30.7 |
| 16 | 2 x 8 | MS 7718 - 016 - * | 34.9 |
| 18 | 2 x 9 | MS 7718 - 018 - * | 39.1 |
| 20 | 2 x 10 | MS 7718 - 020 - * | 43.3 |
| 22 | 2 x 11 | MS 7718 - 022 - * | 47.5 |
| 24 | 2 x 12 | MS 7718 - 024 - * | 51.7 |
* Material and colours, see example for ordering
| Drawing | Series MS 7718, 2-24 pos. | |
|---|---|---|