
Series MF 9564
IDC housings
indirect connector
 for single wire,
 with locking cam,
 instead of polarizing pin
| Posi- tions  | 
							Part number | Dimensions | |
|---|---|---|---|
| A | B | ||
| 2 | MFVV 9564 - 002 - 8 * | 10 | 5 | 
| 3 | MFVV 9564 - 003 - 8 * | 15 | 10 | 
| 4 | MFVV 9564 - 004 - 8 * | 20 | 15 | 
| 5 | MFVV 9564 - 005 - 8 * | 25 | 20 | 
| 6 | MFVV 9564 - 006 - 8 * | 30 | 25 | 
| 7 | MFVV 9564 - 007 - 8 * | 35 | 30 | 
| 8 | MFVV 9564 - 008 - 8 * | 40 | 35 | 
| 9 | MFVV 9564 - 009 - 8 * | 45 | 40 | 
| 10 | MFVV 9564 - 010 - 8 * | 50 | 45 | 
| 11 | MFVV 9564 - 011 - 8 * | 55 | 50 | 
| 12 | MFVV 9564 - 012 - 8 * | 60 | 55 | 
* Please enter here the version number as per the RAST 5 polarizing chart.
More codings on request.
Example: MFVV 9564 - 002 - 80A
2-way indirect connector with polarizing 0A to RAST 5 and locking feature inside
Quantities in stick magazines for series MF 9564

| Posi- tions  | 
							Standard packing pieces  | 
						
|---|---|
| 2 | 2160 | 
| 3 | 1440 | 
| 4 | 1080 | 
| 5 | 870 | 
| 6 | 720 | 
| 7 | 600 | 
| 8 | 540 | 
| 9 | 480 | 
| 10 | 420 | 
| 11 | 390 | 
| 12 | 360 |