MKS 2950
Raster 2,5 mm

Steckverbindersystem

RFK 2

Serie MKS 2950
Stiftwannen, liegend, mit Rastlasche

Lötstifte dual-line,
Rastlasche unten

Abmessungen

Pol-
zahl
Artikel-Nummer Abmessungen
C D
2 MKS 2951 - 6 - 0 - 202 9,7 2,5
2 * MKS 2952 - 6 - 0 - 202 7,9 2,5
3 MKS 2953 - 6 - 0 - 303 12,2 5,0
4 MKS 2954 - 6 - 0 - 404 14,7 7,5
5 MKS 2955 - 6 - 0 - 505 17,2 10,0
6 MKS 2956 - 6 - 0 - 606 19,7 12,5
7 MKS 2957 - 6 - 0 - 707 22,2 15,0
8 MKS 2958 - 6 - 0 - 808 24,7 17,5
9 MKS 2959 - 6 - 0 - 909 27,2 20,0
10 MKS 2960 - 6 - 0 - 1010 29,7 22,5
11 MKS 2961 - 6 - 0 - 1111 32,2 25,0
12 MKS 2962 - 6 - 0 - 1212 34,7 27,5
13 MKS 2963 - 6 - 0 - 1313 37,2 30,0
14 MKS 2964 - 6 - 0 - 1414 39,7 32,5
15 MKS 2965 - 6 - 0 - 1515 42,2 35,0
16 MKS 2966 - 6 - 0 - 1616 44,7 37,5
17 MKS 2967 - 6 - 0 - 1717 47,2 40,0
18 MKS 2968 - 6 - 0 - 1818 49,7 42,5
20 MKS 2970 - 6 - 0 - 2020 54,7 47,5

* nur geeignet für Federleisten MKH 5132

Kombinationsmöglichkeiten

© 2020 STOCKO CONTACT