
Series MF 7236
IDC housings
for single wire
 for direct and indirect connections,
 with locking feature inside
| Posi- tions | Part number | Dimensions | |
|---|---|---|---|
| Si1 | B | ||
| 2 | MFVV 7236 - 202 - * | 2 housings in chain | |
| 3 | MFVV 7236 - 003 - * | 10.0 | 5.0 | 
| 4 | MFVV 7236 - 004 - * | 12.5 | 7.5 | 
| 5 | MFVV 7236 - 005 - * | 15.0 | 10.0 | 
| 6 | MFVV 7236 - 006 - * | 17.5 | 12.5 | 
| 7 | MFVV 7236 - 007 - * | 20.0 | 15.0 | 
| 8 | MFVV 7236 - 008 - * | 22.5 | 17.5 | 
| 9 | MFVV 7236 - 009 - * | 25.0 | 20.0 | 
| 10 | MFVV 7236 - 010 - * | 27.5 | 22.5 | 
| 11 | MFVV 7236 - 011 - * | 30.0 | 25.0 | 
| 12 | MFVV 7236 - 012 - * | 32.5 | 27.5 | 
| 13 | MFVV 7236 - 013 - * | 35.0 | 30.0 | 
| 14 | MFVV 7236 - 014 - * | 37.5 | 32.5 | 
| 15 | MFVV 7236 - 015 - * | 40.0 | 35.0 | 
| 16 | MFVV 7236 - 016 - * | 42.5 | 37.5 | 
| 17 | MFVV 7236 - 017 - * | 45.0 | 40.0 | 
| 18 | MFVV 7236 - 018 - * | 47.5 | 42.5 | 
| 19 | MFVV 7236 - 019 - * | 50.0 | 45.0 | 
| 20 | MFVV 7236 - 020 - * | 52.5 | 47.5 | 
* Polarizings, part assemblies in 5 mm spacing, special contact loading on request.
| Overview drawing | Series 7236, 3-20 pos. | |
|---|---|---|
| Posi- tions | Part number | 2D-drawings | 
| 3 | MFVV 7236 - 003 | Sheet A | 
| 4 | MFVV 7236 - 004 | Sheet A | 
| 5 | MFVV 7236 - 005 | Sheet A | 
| 6 | MFVV 7236 - 006 | Sheet A | 
| 7 | MFVV 7236 - 007 | Sheet A | 
| 8 | MFVV 7236 - 008 | Sheet A | 
| 9 | MFVV 7236 - 009 | Sheet A | 
| 10 | MFVV 7236 - 010 | Sheet A | 
| 11 | MFVV 7236 - 011 | Sheet A | 
| 12 | MFVV 7236 - 012 | Sheet A | 
| 13 | MFVV 7236 - 013 | Sheet A | 
| 14 | MFVV 7236 - 014 | Sheet A | 
| 15 | MFVV 7236 - 015 | Sheet A | 
| 16 | MFVV 7236 - 016 | Sheet A | 
| 17 | MFVV 7236 - 017 | Sheet A | 
| 18 | MFVV 7236 - 018 | Sheet A | 
| 19 | MFVV 7236 - 019 | Sheet A | 
| 20 | MFVV 7236 - 020 | Sheet A | 
Quantities in stick magazines for series ECO-TRONIC

| Posi- tions | Standard packing pieces | 
|---|---|
| 2* | 8064 | 
| 3 | 7008 | 
| 4 | 5568 | 
| 5 | 4704 | 
| 6 | 4032 | 
| 7 | 3456 | 
| 8 | 3072 | 
| 9 | 2784 | 
| 10 | 2496 | 
| 11 | 2304 | 
| 12 | 2112 | 
| 13 | 2016 | 
| 14 | 1824 | 
| 15 | 1728 | 
| 16 | 1632 | 
| 17 | 1536 | 
| 18 | 1440 | 
| 19 | 1344 | 
| 20 | 1344 | 
* two pieces on chain