
Series MF 7234
IDC housings
for single wire
for direct and indirect connections
| Posi- tions |
Part number | Dimensions | |
|---|---|---|---|
| Si1 | B | ||
| 2 | MFVV 7234 - 202 - * | 2 housings in chain | |
| 3 | MFVV 7234 - 003 - * | 10.0 | 5.0 |
| 4 | MFVV 7234 - 004 - * | 12.5 | 7.5 |
| 5 | MFVV 7234 - 005 - * | 15.0 | 10.0 |
| 6 | MFVV 7234 - 006 - * | 17.5 | 12.5 |
| 7 | MFVV 7234 - 007 - * | 20.0 | 15.0 |
| 8 | MFVV 7234 - 008 - * | 22.5 | 17.5 |
| 9 | MFVV 7234 - 009 - * | 25.0 | 20.0 |
| 10 | MFVV 7234 - 010 - * | 27.5 | 22.5 |
| 11 | MFVV 7234 - 011 - * | 30.0 | 25.0 |
| 12 | MFVV 7234 - 012 - * | 32.5 | 27.5 |
| 13 | MFVV 7234 - 013 - * | 35.0 | 30.0 |
| 14 | MFVV 7234 - 014 - * | 37.5 | 32.5 |
| 15 | MFVV 7234 - 015 - * | 40.0 | 35.0 |
| 16 | MFVV 7234 - 016 - * | 42.5 | 37.5 |
| 17 | MFVV 7234 - 017 - * | 45.0 | 40.0 |
| 18 | MFVV 7234 - 018 - * | 47.5 | 42.5 |
| 19 | MFVV 7234 - 019 - * | 50.0 | 45.0 |
| 20 | MFVV 7234 - 020 - * | 52.5 | 47.5 |
* Part assemblies in 5 mm spacing, special contact loading on request.
| Overview drawing | Series 7234, 2-20 pos. | |
|---|---|---|
| Posi- tions |
Part number | 2D-drawings |
| 2 | MFVV 7234 - 202 | Sheet A / Sheet B / Sheet C / Sheet D |
| 3 | MFVV 7234 - 003 | Sheet A / Sheet B / Sheet C / Sheet D / Sheet E / Sheet F / Sheet G / Sheet H / Sheet I / Sheet J |
| 4 | MFVV 7234 - 004 | Sheet A / Sheet B / Sheet C / Sheet D / Sheet E / Sheet F / Sheet G / Sheet H / Sheet I |
| 5 | MFVV 7234 - 005 | Sheet A / Sheet B / Sheet C / Sheet D / Sheet E / Sheet F / Sheet G / Sheet H / Sheet I / Sheet J |
| 6 | MFVV 7234 - 006 | Sheet A / Sheet B / Sheet C / Sheet D / Sheet E / Sheet F / Sheet G / Sheet H / Sheet I |
| 7 | MFVV 7234 - 007 | Sheet A / Sheet B / Sheet C / Sheet D / Sheet E / Sheet F / Sheet G |
| 8 | MFVV 7234 - 008 | Sheet A / Sheet B / Sheet C / Sheet D / Sheet E |
| 9 | MFVV 7234 - 009 | Sheet A / Sheet B / Sheet C / Sheet D / Sheet E |
| 10 | MFVV 7234 - 010 | Sheet A / Sheet B / Sheet C / Sheet D |
| 11 | MFVV 7234 - 011 | Sheet A / Sheet B / Sheet C |
| 12 | MFVV 7234 - 012 | Sheet A / Sheet B / Sheet C |
| 13 | MFVV 7234 - 013 | Sheet A / Sheet B |
| 14 | MFVV 7234 - 014 | Sheet A / Sheet B |
| 15 | MFVV 7234 - 015 | Sheet A / Sheet B |
| 16 | MFVV 7234 - 016 | Sheet A / Sheet B |
| 17 | MFVV 7234 - 017 | Sheet A / Sheet B |
| 18 | MFVV 7234 - 018 | Sheet A / Sheet B |
| 19 | MFVV 7234 - 019 | Sheet A / Sheet B |
| 20 | MFVV 7234 - 020 | Sheet A / Sheet B |
| Posi- tions |
Part number | 3D-drawings Blank housing |
|---|---|---|
| 2 | MFVV 7234 - 002 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / ZI / ZK / ZL / |
| 3 | MFVV 7234 - 003 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / ZI / ZJ / ZK / ZL / ZM / ZN / ZP / ZQ / ZR / |
| 4 | MFVV 7234 - 004 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / ZI / ZK / ZL / ZM / ZN / ZP / ZQ / ZR / ZS / ZT / ZU / |
| 5 | MFVV 7234 - 005 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / ZI / ZK / ZL / ZM / ZN / ZP / |
| 6 | MFVV 7234 - 006 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / ZI / ZK / ZL / ZM / ZN / ZP / ZR / ZS / ZT / ZU / ZV / ZW / ZX / ZY / |
| 7 | MFVV 7234 - 007 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / ZI / ZJ / ZK / ZL / ZM / ZN / ZP / ZR / ZV / ZW / |
| 8 | MFVV 7234 - 008 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZH / ZI / ZK / ZL / ZM / ZN / ZP / ZQ / ZR / ZS / ZT / ZU / ZW / |
| 9 | MFVV 7234 - 009 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZI / ZK / ZL / ZM / ZN / ZP / |
| 10 | MFVV 7234 - 010 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZH / ZK / ZL / ZM / ZN / |
| 11 | MFVV 7234 - 011 | 00 / ZA / ZB / ZC / ZD / |
| 12 | MFVV 7234 - 012 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / ZH / |
| 13 | MFVV 7234 - 013 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / |
| 14 | MFVV 7234 - 014 | 00 / ZA / ZB / ZC / ZD / ZE / |
| 15 | MFVV 7234 - 015 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / ZG / |
| 16 | MFVV 7234 - 016 | 00 / ZA / ZB / ZC / ZD / |
| 17 | MFVV 7234 - 017 | 00 / ZA / ZB / ZC / ZE / ZF / ZG / |
| 18 | MFVV 7234 - 018 | 00 / ZA / |
| 19 | MFVV 7234 - 019 | 00 / |
| 20 | MFVV 7234 - 020 | 00 / ZA / ZB / ZC / ZD / ZE / ZF / |
STEP file integrated as attachment in PDF
Quantities in stick magazines for series ECO-TRONIC

| Posi- tions |
Standard packing pieces |
|---|---|
| 2* | 8064 |
| 3 | 7008 |
| 4 | 5568 |
| 5 | 4704 |
| 6 | 4032 |
| 7 | 3456 |
| 8 | 3072 |
| 9 | 2784 |
| 10 | 2496 |
| 11 | 2304 |
| 12 | 2112 |
| 13 | 2016 |
| 14 | 1824 |
| 15 | 1728 |
| 16 | 1632 |
| 17 | 1536 |
| 18 | 1440 |
| 19 | 1344 |
| 20 | 1344 |
* two pieces on chain