
Series MS 7232
Pin connectors for THT
for horizontal connections
| Posi- tions |
Part number | Dimensions | |
|---|---|---|---|
| A | B | ||
| 3 | MSVV 7232 - 003 - 0* | 11.7 | 5.0 |
| 4 | MSVV 7232 - 004 - 0* | 14.2 | 7.5 |
| 5 | MSVV 7232 - 005 - 0* | 16.7 | 10.0 |
| 6 | MSVV 7232 - 006 - 0* | 19.2 | 12.5 |
| 7 | MSVV 7232 - 007 - 0* | 21.7 | 15.0 |
| 8 | MSVV 7232 - 008 - 0* | 24.2 | 17.5 |
| 9 | MSVV 7232 - 009 - 0* | 26.7 | 20.0 |
| 10 | MSVV 7232 - 010 - 0* | 29.2 | 22.5 |
| 11 | MSVV 7232 - 011 - 0* | 31.7 | 25.0 |
| 12 | MSVV 7232 - 012 - 0* | 34.2 | 27.5 |
| 13 | MSVV 7232 - 013 - 0* | 36.7 | 30.0 |
| 14 | MSVV 7232 - 014 - 0* | 39.2 | 32.5 |
| 15 | MSVV 7232 - 015 - 0* | 41.7 | 35.0 |
| 16 | MSVV 7232 - 016 - 0* | 44.2 | 37.5 |
| 17 | MSVV 7232 - 017 - 0* | 46.7 | 40.0 |
| 18 | MSVV 7232 - 018 - 0* | 49.2 | 42.5 |
| 19 | MSVV 7232 - 019 - 0* | 51.7 | 45.0 |
| 20 | MSVV 7232 - 020 - 0* | 54.2 | 47.5 |
* Polarizings, part assemblies in 5 mm spacing, special contact loading on request.
| Posi- tions |
Part number | 2D-drawings |
|---|---|---|
| 3 | MSVV 7232 - 003 | Sheet A / Sheet B |
| 4 | MSVV 7232 - 004 | Sheet A |
| 5 | MSVV 7232 - 005 | Sheet A |
| 6 | MSVV 7232 - 006 | Sheet A |
| 7 | MSVV 7232 - 007 | Sheet A |
| 8 | MSVV 7232 - 008 | Sheet A |
| 9 | MSVV 7232 - 009 | Sheet A |
| 10 | MSVV 7232 - 010 | Sheet A |
| 11 | MSVV 7232 - 011 | Sheet A |
| 12 | MSVV 7232 - 012 | Sheet A |
| 13 | MSVV 7232 - 013 | Sheet A |
| 14 | MSVV 7232 - 014 | Sheet A |
| 15 | MSVV 7232 - 015 | Sheet A |
| 16 | MSVV 7232 - 016 | Sheet A |
| 17 | MSVV 7232 - 017 | Sheet A |
| 18 | MSVV 7232 - 018 | Sheet A |
| 19 | MSVV 7232 - 019 | Sheet A |
| 20 | MSVV 7232 - 020 | Sheet A |
| Posi- tions |
Part number | 3D-drawings Blank housing |
|---|---|---|
| 3 | MSVV 7232 - 003 | |
| 4 | MSVV 7232 - 004 | |
| 5 | MSVV 7232 - 005 | |
| 6 | MSVV 7232 - 006 | |
| 7 | MSVV 7232 - 007 | |
| 8 | MSVV 7232 - 008 | |
| 9 | MSVV 7232 - 009 | |
| 10 | MSVV 7232 - 010 | |
| 11 | MSVV 7232 - 011 | |
| 12 | MSVV 7232 - 012 | |
| 13 | MSVV 7232 - 013 | |
| 14 | MSVV 7232 - 014 | |
| 15 | MSVV 7232 - 015 | |
| 16 | MSVV 7232 - 016 | |
| 17 | MSVV 7232 - 017 | |
| 18 | MSVV 7232 - 018 | |
| 19 | MSVV 7232 - 019 | |
| 20 | MSVV 7232 - 020 |
STEP file integrated as attachment in PDF

| Posi- tions |
Standard packing pieces |
|---|---|
| 2 | 900 |
| 3 | 750 |
| 4 | 700 |
| 5 | 500 |
| 6 | 500 |
| 7 | 400 |
| 8 | 400 |
| 9 | 300 |
| 10 | 250 |
| 11 | 250 |
| 12 | 250 |
| 13 | 250 |
| 14 | 250 |
| 15 | 250 |
| 16 | 200 |
| 17 | 200 |
| 18 | 200 |
| 19 | 150 |
| 20 | 150 |