
Serie MF 7262
Federgehäuse in Schneidklemmtechnik
für Einzelleiter
zum direkten Stecken
mit PCB-Verrastung
| Pol- zahl |
Artikel-Nummer | Abmessungen | |
|---|---|---|---|
| Si1 | B | ||
| 2 | MFVV 7262 - 002 - * | 10 | 5 |
| 3 | MFVV 7262 - 003 - * | 15 | 10 |
| 4 | MFVV 7262 - 004 - * | 20 | 15 |
| 5 | MFVV 7262 - 005 - * | 25 | 20 |
| 6 | MFVV 7262 - 006 - * | 30 | 25 |
| 7 | MFVV 7262 - 007 - * | 35 | 30 |
| 8 | MFVV 7262 - 008 - * | 40 | 35 |
| 9 | MFVV 7262 - 009 - * | 45 | 40 |
| 10 | MFVV 7262 - 010 - * | 50 | 45 |
* Codierungen und Sonderbestückungen auf Anfrage.
wahlweise mit Codierstegen und geschlossenen Stirnseiten
| Übersichtszeichnung | Serie 7262, 2-10 pol. | |
|---|---|---|
| Pol- zahl |
Artikel-Nummer | 2D-Zeichnungen |
| 2 | MFVV 7262 - 002 | Blatt A / Blatt B |
| 3 | MFVV 7262 - 003 | Blatt A / Blatt B / Blatt C |
| 4 | MFVV 7262 - 004 | Blatt A / Blatt B / Blatt C |
| 5 | MFVV 7262 - 005 | Blatt A / Blatt B / Blatt C |
| 6 | MFVV 7262 - 006 | Blatt A / Blatt B / Blatt C |
| 7 | MFVV 7262 - 007 | Blatt A / Blatt B / Blatt C |
| 8 | MFVV 7262 - 008 | Blatt A / Blatt B |
| 9 | MFVV 7262 - 009 | Blatt A / Blatt B |
| 10 | MFVV 7262 - 010 | Blatt A |
| Pol- zahl |
Artikel-Nummer | 3D-Zeichnungen Gehäuserohling |
|---|---|---|
| 2 | MFVV 7262 - 002 | 60 / 61 / 62 / 63 / 64 / 65 / 66 / 67 / 68 / 69 / 70 / 71 / 72 / |
| 3 | MFVV 7262 - 003 | 60 / 61 / 62 / 63 / 64 / 65 / 66 / 67 / 68 / 69 / 70 / 71 / 72 / 73 / 74 / 75 / 76 / 78 / 79 / 80 / 81 / 82 / |
| 4 | MFVV 7262 - 004 | 60 / 61 / 62 / 63 / 64 / 65 / 66 / 67 / 68 / 69 / 70 / 71 / 72 / 73 / 74 / 75 / 76 / 77 / 78 / 79 / 81 / 82 / 83 / 84 / 85 / 86 / 87 / 88 / |
| 5 | MFVV 7262 - 005 | 60 / 61 / 62 / 63 / 64 / 65 / 66 / 67 / 68 / 69 / 70 / 71 / 72 / 73 / 74 / 75 / 76 / 79 / 80 / |
| 6 | MFVV 7262 - 006 | 60 / 61 / 62 / 63 / 64 / 65 / 66 / 67 / 68 / 69 / 70 / 71 / 72 / 73 / 74 / 76 / 77 / |
| 7 | MFVV 7262 - 007 | 60 / 61 / 62 / 63 / 64 / 65 / 66 / 67 / 68 / 69 / 70 / 71 / 72 / 73 / 74 / 75 / 76 / 77 / 78 / |
| 8 | MFVV 7262 - 008 | 60 / 61 / 62 / 63 / 64 / 65 / 66 / 67 / 68 / 69 / |
| 9 | MFVV 7262 - 009 | 60 / 61 / 62 / 63 / 64 / 65 / 66 / 67 / 68 / 69 / |
| 10 | MFVV 7262 - 010 | 60 / |
STEP-Datei als Anhang in PDF integriert

Beispiel Ausschnitt Leiterplatte
mittig / außen
Verpackungseinheiten für Paketmagazine der Serie MF 7262

| Pol- zahl |
Normpackung Stück |
|---|---|
| 2 | 7008 |
| 3 | 4704 |
| 4 | 3456 |
| 5 | 2784 |
| 6 | 2304 |
| 7 | 1920 |
| 8 | 1728 |
| 9 | 1536 |
| 10 | 1344 |