Supply condition

zoom drawing:
pull bottom right corner

Part number DIN Wire
size
Colour
code
insulation
Stud Dimensions Standard
packing
46237 mm²
AWG
  M S Ø
d1
d3 Ø
d4
L a r Piece
 

easy-entry
Material:
copper, electro-tinned

zoom

RSY 7180 A 3-0,5 0.1-<0.5
26-22
yellow 3.0 0.5 1.0 5.0 2.0 14.0 4.0 5.0 2000
RSY 7182 A 5-0,5 5.0 0.5 1.0 8.0 2.0 15.0 4.0 6.5 2000
RSY 7103 A 2,5-1 * 0.5-1
20-16
red 2.5 0.8 1.6 6.0 4.1 16.0 5.0 4.0 1000
RSY 7103 A 3-1 3.0 0.8 1.6 6.0 4.1 16.0 5.0 4.5 1000
RSY 7103 A 3,5-1 3.5 0.8 1.6 6.0 4.1 16.0 5.0 4.5 1000
RSY 7104 A 4-1 4.0 0.8 1.6 8.0 4.1 17.0 5.0 6.0 1000
RSY 7104 A 5-1 5.0 0.8 1.6 8.1 4.1 18.0 5.0 6.5 1000
RSY 7105 A 5-1 5.0 0.8 1.6 10.0 4.1 18.0 5.0 6.5 1000
RSY 7158 A 6-1 6.0 0.8 1.6 11.0 4.1 21.0 5.0 7.5 1000
RSY 7158 A 8-1 8.0 0.8 1.6 11.7 4.1 22.0 5.0 10.0 1000
RSY 7159 A 3-2,5 1.5-2.5
14
blue 3.0 0.8 2.3 6.0 4.5 17.0 5.0 4.5 1000
RSY 7159 A 3,5-2.5 * 3.5 0.8 2.3 6.0 4.5 17.0 5.0 4.5 1000
RSY 7108 A 4-2,5 4.0 0.8 2.3 8.0 4.5 18.0 5.0 6.0 1000
RSY 7108 A 5-2,5 5.0 0.8 2.3 8.6 4.5 18.8 5.0 6.5 1000
RSY 7109 A 5-2,5 5.0 0.8 2.3 10.0 4.5 20.0 5.0 6.5 1000
RSY 7110 A 6-2,5 6.0 0.8 2.3 11.0 4.5 22.0 5.0 7.5 1000
RSY 7162 A 8-2,5 8.0 0.8 2.3 14.0 4.5 23.0 5.0 10.0 1000
RSY 7151 A 10-2,5 10.0 0.8 2.3 18.0 4.5 24.0 5.0 12.0 1000
RSY 7151 A 12-2,5 * 12.0 0.8 2.3 19.2 4.5 27.0 5.0 12.0 1000
RSY 7155 A 4-6 4-6
10
yellow 4.0 1.0 3.6 8.0 6.5 20.0 6.0 6.0 1000
RSY 7112 A 5-6 5.0 1.0 3.6 10.0 6.5 21.0 6.0 6.5 1000
RSY 7114 A 6-6 6.0 1.0 3.6 11.0 6.5 22.0 6.0 7.5 1000
RSY 7115 A 8-6 8.0 1.0 3.6 14.0 6.5 25.0 6.0 10.0 1000
RSY 7117 A 10-6 10.0 1.0 3.6 18.0 6.5 27.0 6.0 12.0 500
RSY 7117 A 12-6 12.0 1.0 3.6 19.2 6.5 30.0 6.0 12.0 500
 

Material:
copper, electro-tinned

zoom

RSY 7128 A 12-16 * >10-16
6
blue 12 1.2 5.8 22.0 8.0 36.0 10.0 13.0 125
RSY 7136 A 6-50   >35-50
1
blue 6 1.8 11.0 18.0 14.6 50.0 16.0 10.0 100
RSY 7136 A 10-50 10 1.8 11.0 18.0 14.6 50.0 16.0 12.0 100
RSY 7137 A 12-50 * 12 1.8 11.0 22.0 14.6 52.0 16.0 13.0 50
RSY 7140 A 8-70 *   >50-70
1/0-2/0
yellow 8 2.0 13.0 22.0 16.5 54.0 18.0 12.0 50
RSY 7140 A 10-70 * 10 2.0 13.0 22.0 16.5 54.0 18.0 12.0 50
RSY 7140 A 12-70 * 12 2.0 13.0 22.0 16.5 54.0 18.0 13.0 50
RSY 7177 A 10-95 *   >70-95
3/0
red 10 2.3 15.0 27.0 18.5 56.0 18.5 12.0 25
RSY 7177 A 12-95 * 12 2.3 15.0 27.0 18.5 56.0 18.5 13.0 25
RSY 7177 A 16-95 * 16 2.3 15.0 27.0 18.5 56.0 18.5 16.0 25
RSY 7176 A 12-120 * >95-120
4/0-250
MCM
blue 12 2.6 16.5 28.5 21.0 59.0 22.0 13.0 25
RSY 7176 A 16-120 * 16 2.6 16.5 28.5 21.0 59.0 22.0 16.0 25
 
* on request

Supply condition

zoom drawing:
pull bottom right corner

Part number Wire-
size
Colour code
insulation
Stud Dimensions Standard
Packing
mm²
AWG
  M S Ø
d1
d3 Ø
d4
L Piece
 

Material:
copper, electro-tinned

zoom

RSY 7180 C 3-0,5 * 0.1-<0.5
26-22
yellow 3.0 0.5 1.0 5.0 2.0 14 2000
 

easy-entry
Material:
copper, electro-tinned

zoom

RSY 7103 C 3-1 0.5-1
20-16
red 3.0 0.8 1.6 6.0 4.1 16 1000
RSY 7103 C 3,5-1 3.5 0.8 1.6 6.0 4.1 16 1000
RSY 7104 C 4-1 4.0 0.8 1.6 8.0 4.1 17 1000
RSY 7105 C 5-1 5.0 0.8 1.6 10.0 4.1 18 1000
RSY 7159 C 3-2,5 * 1.5-2.5
14
blue 3.0 0.8 2.3 6.0 4.5 17 1000
RSY 7108 C 4-2,5 4.0 0.8 2.3 8.0 4.5 18 1000
RSY 7109 C 5-2,5 5.0 0.8 2.3 10.0 4.5 20 1000
RSY 7110 C 6-2,5 * 6.0 0.8 2.3 11.0 4.5 22 1000
RSY 7155 C 4-6 4-6
10
yellow 4.0 1.0 3.6 8.0 6.5 20 1000
RSY 7112 C 5-6 * 5.0 1.0 3.6 10.0 6.5 22 1000
RSY 7114 C 6-6 * 6.0 1.0 3.6 11.0 6.5 23 1000
 
* on request
Display table
© 2020 STOCKO CONTACT